Lever Handle 94 on Plate 94
Lever Handle 94 on Plate 94
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Lever | 110 | 70 | |||
Item | Height | Width | |||
Plate | 345 | 45 | |||
Finishes
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
Lever | 110 | 70 | |||
Item | Height | Width | |||
Plate | 345 | 45 | |||
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel