Lever Handle 401 on Plate 462
Lever Handle 401 on Plate 462
Dimensions in Millimeters.
Item | Projection | Length | |||
---|---|---|---|---|---|
Lever | 65 | 110 | |||
Item | Height | Width | |||
Plate | 300 | 40 | |||
Finishes
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel
Dimensions in Millimeters.
Item | Projection | Length | |||
---|---|---|---|---|---|
Lever | 65 | 110 | |||
Item | Height | Width | |||
Plate | 300 | 40 | |||
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel