Olive 1262 on Rose 2
Olive 1262 on Rose 2
Item
1262/2
Category
Design Family
Series
Configuration
Dimensions in Millimeters.
Item | Width | Height | |||
---|---|---|---|---|---|
Olive | 30 | 80 | |||
Item | Diameter | ||||
Rose | 40 | ||||
Finishes
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel
Dimensions in Millimeters.
Item | Width | Height | |||
---|---|---|---|---|---|
Olive | 30 | 80 | |||
Item | Diameter | ||||
Rose | 40 | ||||
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel