Olive 2151 on Rose 5
Olive 2151 on Rose 5
Dimensions in Millimeters.
Item | Height | Width | |||
---|---|---|---|---|---|
Olive | 98 | 30 | |||
Rose | 45 | 25 | |||
Escutcheon | 50 | 20 | |||
Finishes
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel
Dimensions in Millimeters.
Item | Height | Width | |||
---|---|---|---|---|---|
Olive | 98 | 30 | |||
Rose | 45 | 25 | |||
Escutcheon | 50 | 20 | |||
Natural High Polished Brass
Brushed Brass
Etched Aged Nickel